
| NO. | Courses | Credits | Season/ Semester |
| 04059700 | Introduction to Business | 3 | Fall/1 |
| 04059800 | Public Management | 3 | Fall/1 |
| 04059900 | Micro-economics | 3 | Spring/2 |
| 04060000 | Probability & Statistics | 4 | Spring/2 |
| 04060100 | Macro-economics | 2 | Fall/3 |
| 04060200 | Operation Research | 3 | Fall/3 |
| 04060300 | Operations Management | 3 | Spring/4 |
| 04060400 | Marketing | 3 | Spring/4 |
| 04060700 | Law for Business Students | 3 | Spring/4 |
| 04060500 | Organizational Behavior | 3 | Spring/4 |
| 04060600 | Public Policy | 2 | Fall/5 |
| 04060800 | Accounting | 3 | Fall/5 |
| 04060900 | Development and Management of Human Resource | 2 | Fall/5 |
| 04061000 | Corporate Finance | 3 | Spring/6 |
| 04061100 | Business Research Method | 2 | Spring/6 |
| 04061200 | Finance | 2 | Spring/6 |
| 04068300 | Business Decision Modeling (1) | 3 | Fall/1 |
| 04068400 | Introduction to Business Economics and Finance (1) | 3 | Fall/1 |
| 04068500 | Business relationships (1) | 3 | Fall/1 |
| 04068600 | Business Decision Modeling (2) | 3 | Spring/2 |
| 04068700 | Introduction to Business Economics and Finance (2) | 3 | Spring/2 |
| 04068800 | Business relationships (2) | 3 | Spring/2 |
| 04068900 | Upper Intermediate English (1) | 3 | Fall/3 |
| 04069000 | Business Information System (1) | 3 | Fall/3 |
| 04069100 | Financial and Management Accounting for Managers (1) | 3 | Fall/3 |
| 04069200 | Upper Intermediate English (2) | 3 | Spring/4 |
| 04069300 | Business Information System (2) | 3 | Spring/4 |
| 04069400 | Financial and Management Accounting for Managers (2) | 3 | Spring/4 |

